![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Masters |
![]() |
||
| Group Accounts Entry | |||
| Ledger Accounts Entry | |||
| Narration Master | |||
| T.D.S. Category Master | |||
| Country Master | |||
| State Master | |||
| City Master/Zip Master | |||
Data Entry |
![]() |
||
| Voucher Entry | |||
| Adjustment Entry | |||
| Delete Adjustment Entry | |||
| Bank Reconciliation | |||
| T.D.S. Challan Entry | |||
| T.D.S. Certificate Entry | |||
Reports with Zoom In Facility |
|||
| Balance Sheet | |||
| Profit And Loss Account | |||
| Trial Balance (Group) | |||
| Trial Balance (Ledger) | |||
| Cash Flow | |||
| Fund Flow | |||
| Cash And Bank Books | |||
Other Reports |
![]() |
||
| Day Book | |||
| Ledger | |||
| Interest Ledger | |||
| Cash Book | |||
| Bank Book | |||
| Journal Books | |||
| Annexure | |||
| Bank Register | |||
| Ageing Analysis for Debtors/ Creditors | |||
| Cheque Cleared Register/ Not Cleared Register | |||
| Outstanding Report For Debtors/ Creditors | |||
| Daily Transaction Summary | |||
| Reference Report | |||
| Bill Wise Outstanding Report For Debtors | |||
| Control Ledger | |||


![]() |
||
![]() |
Brochure | |
![]() |
PPT Presentation | |
![]() |
Success Stories | |
![]() |
Fact Sheet | |