![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Data Entry |
![]() |
|||
| I.P.D. Registration Entry | ||||
| Payment Receive Entry | ||||
| Room Change Entry | ||||
| Bill Charges Entry | ||||
| Discharge Entry | ||||
| Discharge Card Entry | ||||
| I.P.D. Refund Entry | ||||
| Advance Booking Entry | ||||
Documents |
![]() |
|||
| Receipt Printing | ||||
| Patient Case Sheet | ||||
| Medical Certificate | ||||
| Visitor Pass | ||||
| Consent Forms | ||||
| Birth Certificate Entry | ||||
| Provisional Bill / Final Bill | ||||
| Death Certificate | ||||
| Clearance Check List | ||||
| Discharge Card | ||||
Reports |
![]() |
|||
| I.P.D. Registration Report | ||||
| In Patient Report | ||||
| Daily collection Register | ||||
| Room/Bed Change Report | ||||
| Discharge Report | ||||
| Discharge Patient Status/ Patient Dues Report | ||||
| Group wise Charges Report | ||||
| IPD Patient Receipt Report | ||||
| Department wise Summary Report | ||||
| Month wise summary Report | ||||
| Net Revenue Report | ||||
| Discount Report | ||||
| Advance Booking Report | ||||
| Birth Report | ||||
| MTP Register | ||||
| I.P.D. ENQUIRY | ||||
| ROOM / BED Matrix | ||||
| Room Bed Occupancy /Vacancy Chart | ||||
| Nursing Station/Floor wise / Room Category wise | ||||
| Patient Information with Date/Time of Admission, Consultant & Guardian Info | ||||
| Patient Registration, Daily Charges & Discharge Entry directly from the same | ||||
| screen. | ||||
MIS Reports |
![]() |
|||
| User wise Collection Register | ||||
| Consultant wise Collection Register | ||||
| Patient History | ||||
| In Patient History | ||||
| Department wise OPD/IPD Report | ||||
| Birthday/Anniversary Reminder | ||||
| Daily Activity Report | ||||


![]() |
||
![]() |
Brochure | |
![]() |
PPT Presentation | |
![]() |
Success Stories | |
![]() |
Fact Sheet | |
![]() |
Price List | |